From 3a80ec5d6a4cf85f0badbdcc434049aa87f6f180 Mon Sep 17 00:00:00 2001
From: Simeon <51403284+simeross@users.noreply.github.com>
Date: Thu, 28 Nov 2024 09:34:10 +0100
Subject: [PATCH] SRA submission fix

---
 SRA submission/SRA_submission_edited.tsv | 4 ----
 1 file changed, 4 deletions(-)

diff --git a/SRA submission/SRA_submission_edited.tsv b/SRA submission/SRA_submission_edited.tsv
index e37bc71..50ffc19 100644
--- a/SRA submission/SRA_submission_edited.tsv	
+++ b/SRA submission/SRA_submission_edited.tsv	
@@ -123,13 +123,10 @@ S-07	NIBIO_mpt_OITS_S107	Metabarcoding of Norwegian potato field soil: oomycete
 S-08	NIBIO_mpt_OITS_S110	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	8-oits_S110_L001_R1_001.fastq.gz	8-oits_S110_L001_R2_001.fastq.gz
 S-09	NIBIO_mpt_OITS_S86	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	9-oits_S86_L001_R1_001.fastq.gz	9-oits_S86_L001_R2_001.fastq.gz
 NTC	NIBIO_mpt_OITS_S103	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-1-oits_S103_L001_R1_001.fastq.gz	NegativK-1-oits_S103_L001_R2_001.fastq.gz
-NTC	NIBIO_mpt_OITS_S109	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-3-oits_S109_L001_R1_001.fastq.gz	NegativK-3-oits_S109_L001_R2_001.fastq.gz
-NTC	NIBIO_mpt_OITS_S112	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-4-oits_S112_L001_R1_001.fastq.gz	NegativK-4-oits_S112_L001_R2_001.fastq.gz
 mock-oomyc	NIBIO_mpt_OITS_S88	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	PositivK-1-oits_S88_L001_R1_001.fastq.gz	PositivK-1-oits_S88_L001_R2_001.fastq.gz
 mock-oomyc	NIBIO_mpt_OITS_S92	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	PositivK-2-oits_S92_L001_R1_001.fastq.gz	PositivK-2-oits_S92_L001_R2_001.fastq.gz
 mock-oomyc	NIBIO_mpt_OITS_S96	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	PositivK-3-oits_S96_L001_R1_001.fastq.gz	PositivK-3-oits_S96_L001_R2_001.fastq.gz
 mock-oomyc	NIBIO_mpt_OITS_S100	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	PositivK-4-oits_S100_L001_R1_001.fastq.gz	PositivK-4-oits_S100_L001_R2_001.fastq.gz
-water	NIBIO_mpt_OITS_S95	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	Vann1-oits_S95_L001_R1_001.fastq.gz	Vann1-oits_S95_L001_R2_001.fastq.gz
 water	NIBIO_mpt_OITS_S99	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	Vann2-oits_S99_L001_R1_001.fastq.gz	Vann2-oits_S99_L001_R2_001.fastq.gz
 S-01	NIBIO_mpt_Trich_S138	Metabarcoding of Norwegian potato field soil: Trichodoridae 18S sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'Trich' PCR primers targeting the amplification of Trichodoridae 18S sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	1-trich_S138_L001_R1_001.fastq.gz	1-trich_S138_L001_R2_001.fastq.gz
 S-10	NIBIO_mpt_Trich_S142	Metabarcoding of Norwegian potato field soil: Trichodoridae 18S sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'Trich' PCR primers targeting the amplification of Trichodoridae 18S sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	10-trich_S142_L001_R1_001.fastq.gz	10-trich_S142_L001_R2_001.fastq.gz
@@ -143,7 +140,6 @@ S-17	NIBIO_mpt_Trich_S140	Metabarcoding of Norwegian potato field soil: Trichodo
 S-18	NIBIO_mpt_Trich_S143	Metabarcoding of Norwegian potato field soil: Trichodoridae 18S sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'Trich' PCR primers targeting the amplification of Trichodoridae 18S sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	18-trich_S143_L001_R1_001.fastq.gz	18-trich_S143_L001_R2_001.fastq.gz
 S-02	NIBIO_mpt_Trich_S141	Metabarcoding of Norwegian potato field soil: Trichodoridae 18S sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'Trich' PCR primers targeting the amplification of Trichodoridae 18S sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	2-trich_S141_L001_R1_001.fastq.gz	2-trich_S141_L001_R2_001.fastq.gz
 S-03	NIBIO_mpt_Trich_S144	Metabarcoding of Norwegian potato field soil: Trichodoridae 18S sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'Trich' PCR primers targeting the amplification of Trichodoridae 18S sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	3-trich_S144_L001_R1_001.fastq.gz	3-trich_S144_L001_R2_001.fastq.gz
-S-04	NIBIO_mpt_Trich_S147	Metabarcoding of Norwegian potato field soil: Trichodoridae 18S sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'Trich' PCR primers targeting the amplification of Trichodoridae 18S sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	4-trich_S147_L001_R1_001.fastq.gz	4-trich_S147_L001_R2_001.fastq.gz
 S-05	NIBIO_mpt_Trich_S150	Metabarcoding of Norwegian potato field soil: Trichodoridae 18S sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'Trich' PCR primers targeting the amplification of Trichodoridae 18S sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	5-trich_S150_L001_R1_001.fastq.gz	5-trich_S150_L001_R2_001.fastq.gz
 S-06	NIBIO_mpt_Trich_S153	Metabarcoding of Norwegian potato field soil: Trichodoridae 18S sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'Trich' PCR primers targeting the amplification of Trichodoridae 18S sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	6-trich_S153_L001_R1_001.fastq.gz	6-trich_S153_L001_R2_001.fastq.gz
 S-07	NIBIO_mpt_Trich_S156	Metabarcoding of Norwegian potato field soil: Trichodoridae 18S sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'Trich' PCR primers targeting the amplification of Trichodoridae 18S sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	7-trich_S156_L001_R1_001.fastq.gz	7-trich_S156_L001_R2_001.fastq.gz
-- 
GitLab