From 3367ce0651571caa66c59cd3507aff0be277af7b Mon Sep 17 00:00:00 2001
From: Simeon <51403284+simeross@users.noreply.github.com>
Date: Thu, 28 Nov 2024 09:23:55 +0100
Subject: [PATCH] SRA submission fix

---
 SRA submission/SRA_submission_edited.tsv | 5 -----
 1 file changed, 5 deletions(-)

diff --git a/SRA submission/SRA_submission_edited.tsv b/SRA submission/SRA_submission_edited.tsv
index 9e21e0b..e37bc71 100644
--- a/SRA submission/SRA_submission_edited.tsv	
+++ b/SRA submission/SRA_submission_edited.tsv	
@@ -71,8 +71,6 @@ S-07	NIBIO_mpt_FITS1_S23	Metabarcoding of Norwegian potato field soil: fungal IT
 S-08	NIBIO_mpt_FITS1_S26	Metabarcoding of Norwegian potato field soil: fungal ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS1' PCR primers targeting the amplification of fungal ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	8-its1_S26_L001_R1_001.fastq.gz	8-its1_S26_L001_R2_001.fastq.gz
 S-09	NIBIO_mpt_FITS1_S2	Metabarcoding of Norwegian potato field soil: fungal ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS1' PCR primers targeting the amplification of fungal ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	9-its1_S2_L001_R1_001.fastq.gz	9-its1_S2_L001_R2_001.fastq.gz
 NTC	NIBIO_mpt_FITS1_S19	Metabarcoding of Norwegian potato field soil: fungal ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS1' PCR primers targeting the amplification of fungal ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-1-its1_S19_L001_R1_001.fastq.gz	NegativK-1-its1_S19_L001_R2_001.fastq.gz
-NTC	NIBIO_mpt_FITS1_S22	Metabarcoding of Norwegian potato field soil: fungal ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS1' PCR primers targeting the amplification of fungal ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-2-its1_S22_L001_R1_001.fastq.gz	NegativK-2-its1_S22_L001_R2_001.fastq.gz
-NTC	NIBIO_mpt_FITS1_S25	Metabarcoding of Norwegian potato field soil: fungal ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS1' PCR primers targeting the amplification of fungal ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-3-its1_S25_L001_R1_001.fastq.gz	NegativK-3-its1_S25_L001_R2_001.fastq.gz
 NTC	NIBIO_mpt_FITS1_S28	Metabarcoding of Norwegian potato field soil: fungal ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS1' PCR primers targeting the amplification of fungal ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-4-its1_S28_L001_R1_001.fastq.gz	NegativK-4-its1_S28_L001_R2_001.fastq.gz
 mock-fungi	NIBIO_mpt_FITS1_S4	Metabarcoding of Norwegian potato field soil: fungal ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS1' PCR primers targeting the amplification of fungal ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	PositivK-1-its1_S4_L001_R1_001.fastq.gz	PositivK-1-its1_S4_L001_R2_001.fastq.gz
 mock-fungi	NIBIO_mpt_FITS1_S8	Metabarcoding of Norwegian potato field soil: fungal ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS1' PCR primers targeting the amplification of fungal ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	PositivK-2-its1_S8_L001_R1_001.fastq.gz	PositivK-2-its1_S8_L001_R2_001.fastq.gz
@@ -100,8 +98,6 @@ S-08	NIBIO_mpt_FITS2_S54	Metabarcoding of Norwegian potato field soil: fungal IT
 S-09	NIBIO_mpt_FITS2_S30	Metabarcoding of Norwegian potato field soil: fungal ITS2 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS2' PCR primers targeting the amplification of fungal ITS2 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	9-its2_S30_L001_R1_001.fastq.gz	9-its2_S30_L001_R2_001.fastq.gz
 NTC	NIBIO_mpt_FITS2_S47	Metabarcoding of Norwegian potato field soil: fungal ITS2 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS2' PCR primers targeting the amplification of fungal ITS2 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-1-its2_S47_L001_R1_001.fastq.gz	NegativK-1-its2_S47_L001_R2_001.fastq.gz
 NTC	NIBIO_mpt_FITS2_S50	Metabarcoding of Norwegian potato field soil: fungal ITS2 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS2' PCR primers targeting the amplification of fungal ITS2 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-2-its2_S50_L001_R1_001.fastq.gz	NegativK-2-its2_S50_L001_R2_001.fastq.gz
-NTC	NIBIO_mpt_FITS2_S53	Metabarcoding of Norwegian potato field soil: fungal ITS2 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS2' PCR primers targeting the amplification of fungal ITS2 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-3-its2_S53_L001_R1_001.fastq.gz	NegativK-3-its2_S53_L001_R2_001.fastq.gz
-NTC	NIBIO_mpt_FITS2_S56	Metabarcoding of Norwegian potato field soil: fungal ITS2 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS2' PCR primers targeting the amplification of fungal ITS2 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-4-its2_S56_L001_R1_001.fastq.gz	NegativK-4-its2_S56_L001_R2_001.fastq.gz
 mock-fungi	NIBIO_mpt_FITS2_S32	Metabarcoding of Norwegian potato field soil: fungal ITS2 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS2' PCR primers targeting the amplification of fungal ITS2 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	PositivK-1-its2_S32_L001_R1_001.fastq.gz	PositivK-1-its2_S32_L001_R2_001.fastq.gz
 mock-fungi	NIBIO_mpt_FITS2_S36	Metabarcoding of Norwegian potato field soil: fungal ITS2 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS2' PCR primers targeting the amplification of fungal ITS2 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	PositivK-2-its2_S36_L001_R1_001.fastq.gz	PositivK-2-its2_S36_L001_R2_001.fastq.gz
 mock-fungi	NIBIO_mpt_FITS2_S40	Metabarcoding of Norwegian potato field soil: fungal ITS2 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'FITS2' PCR primers targeting the amplification of fungal ITS2 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	PositivK-3-its2_S40_L001_R1_001.fastq.gz	PositivK-3-its2_S40_L001_R2_001.fastq.gz
@@ -127,7 +123,6 @@ S-07	NIBIO_mpt_OITS_S107	Metabarcoding of Norwegian potato field soil: oomycete
 S-08	NIBIO_mpt_OITS_S110	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	8-oits_S110_L001_R1_001.fastq.gz	8-oits_S110_L001_R2_001.fastq.gz
 S-09	NIBIO_mpt_OITS_S86	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	9-oits_S86_L001_R1_001.fastq.gz	9-oits_S86_L001_R2_001.fastq.gz
 NTC	NIBIO_mpt_OITS_S103	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-1-oits_S103_L001_R1_001.fastq.gz	NegativK-1-oits_S103_L001_R2_001.fastq.gz
-NTC	NIBIO_mpt_OITS_S106	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-2-oits_S106_L001_R1_001.fastq.gz	NegativK-2-oits_S106_L001_R2_001.fastq.gz
 NTC	NIBIO_mpt_OITS_S109	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-3-oits_S109_L001_R1_001.fastq.gz	NegativK-3-oits_S109_L001_R2_001.fastq.gz
 NTC	NIBIO_mpt_OITS_S112	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	NegativK-4-oits_S112_L001_R1_001.fastq.gz	NegativK-4-oits_S112_L001_R2_001.fastq.gz
 mock-oomyc	NIBIO_mpt_OITS_S88	Metabarcoding of Norwegian potato field soil: oomycete ITS1 sequences	AMPLICON	METAGENOMIC	PCR	PAIRED	ILLUMINA	Illumina MiSeq	Total DNA was extracted from 45 mL soil samples. Each soil sample and DNA from the appropriate mock control was amplified with 'OITS' PCR primers targeting the amplification of oomycete ITS1 sequences. Samples were indexed in the amplification PCR (1-step) and demultiplexed by the MiSeq.	fastq	PositivK-1-oits_S88_L001_R1_001.fastq.gz	PositivK-1-oits_S88_L001_R2_001.fastq.gz
-- 
GitLab