This is an R Markdown file containing code to parse the results of a dada2 analysis into phyloseq for further analysis. It is separated into chunks that may be run independently by pressing the play button. You will need 3 files in the same location in order to run this pipeline successfully:
Recommended use: Set the individual chunks until you are content with the ouput, then knit the whole document into a PDF/html, so you have a full record of a successful run.
A custom taxonomy file may be provided instead of using the taxonomy output from dada2. This may be used to supply taxonomy derived e.g. from BLAST searches of the ASVs. Custom taxonomy files must be tab-delimited text with as many rows as the original, colum headers (for all columns except for the first column). For example:
Kingdom Phylum Class Order Family Genus Species
ESV1 Kingdomx Phylumx Classx Orderx Familyx Genusx Speciesx
ESV2 Kingdomy Phylumy Classy Ordery Familyy Genusy Speciesy
ESV3 Kingdomz Phylumz Classz Orderz Familyz Genusz Speciesz
… ESVn Kingdomy Phylumy Classy Ordery Familyy Genusy Speciesy
Friendly warning: Parsing the results of a BLAST search into this format may require some effort.
‘descriptors.txt’ should be a tab-delimited .txt table describing the samples. It must have the same length and order as the samples in seqtab_nochim.rds. To check the order and length of samples in seqtab_nochim.rds and generate a template to fill out, you may run the chunk below with “optional_sample_check” set to “TRUE”.
Any number of descriptors is possible. The sample names may be retained as one descriptor, but this is not necessary, as they will be added during parsing. For example, if there are 4 samples (order: s1, s2, s3, s4), the txt file could look as follows:
Subject Species Time
Kar1 A.thaliana 24hpi
Kar1 A.thaliana 72hpi
Mec2 S.tuberosum 24hpi
Mec3 S.tuberosum 24hpi
Finally, the file should end with an empty line, since it may throw an error otherwise. However, this is usually not a serious problem.
If you choose to use the blank file, you MUST retain the original order of the samples!
This chunk also loads required packages and defines the location of the input files. It requires the correct path as input, and allows setting the pruning of control samples and choosing generation of a phylogenetic tree. Beware: The generation of a phylogenetic tree may take several days for >1000 sequences, it is therefore recommended to only use this feature for the final analysis or small sample sets. This scricpt assumes the packages Biostrings, dada2, DECIPHER, ggplot2, ggsci, phangorn, phyloseq and stringr to be installed.
# CHANGE ME to the directory that contains 'seqtab_nochim.rds'
path = "FITS2_DADA2_results_260821"
# CHANGE ME to TRUE to list all samples and generate an empty metadata file
optional_sample_check = TRUE
# CHANGE ME to TRUE to update cuphyr
update_cuphyr = TRUE
# Initiate by loading packages and setting knit options
################# NO CHANGES NECESSARY BELOW #################
knitr::opts_chunk$set(echo = TRUE)
knitr::opts_chunk$set(root.dir = paste0(path))
knitr::opts_chunk$set(message = FALSE)
knitr::opts_chunk$set(warning = FALSE)
if (update_cuphyr) {
devtools::install_github("simeross/cuphyr")
}
# Sequence and microbiome specific libraries
library(dada2)
library(Biostrings)
library(DECIPHER)
library(cuphyr)
# The export of phyloseq objects to a BIOM format and the generation of fancier
# ordination plots require the phyloseq-extended package. The first command
# installs the package that is currently on the dev brach of the author's
# repository, the second command sources some extra functions, including the
# better ordination plot implementation.
remotes::install_github("mahendra-mariadassou/phyloseq-extended", ref = "dev")
source("https://raw.githubusercontent.com/mahendra-mariadassou/phyloseq-extended/master/load-extra-functions.R" )
library(phyloseq)
#library(SIAMCAT)
# Phylogeny libraries
library(phangorn)
library(ape)
# Plotting and figure export
library(gridExtra)
library(viridis)
library(ggpubr)
# Tidyverse
library(tidyverse)
library(stringr)
# Various packages for specific analysis
library(readxl)
library(openxlsx)
library(ggpmisc)
library(betareg)
library(BBmisc)
library(aod)
library(betareg)
#install.packages('MicrobiomeStat')
library(MicrobiomeStat)
library(effectsize)
# Checks whether output path exists and creates it if not. Throws warning if
# directory exists.
outp <- paste0(path,"/analysis_output")
dir.create(file.path(outp))
if (optional_sample_check) {
seqtabcheck <- readRDS(paste0(path,"/seqtab_nochim.rds"))
samps <- rownames(seqtabcheck)
lensamps <- length(samps)
blankcol <- vector(mode = "character", length = lensamps)
blanktable <- data.frame(SampleIDs = samps, ExampleProperty1 = blankcol,
ExampleProperty2 = blankcol,
ExampleProperty3 = blankcol)
write.table(blanktable, file = paste0(path, "/descriptors_blank.txt"),
sep = "\t", row.names = F)
cat("'seqtab_nochim.rds' contains samples in the following order:\n",
samps, "\nThe number of samples in the file is:", lensamps, sep = "\n")
rm(optional_sample_check, seqtabcheck, samps,
lensamps, blankcol, blanktable, update_cuphyr)
}else{rm(optional_sample_check, update_cuphyr)}
## 'seqtab_nochim.rds' contains samples in the following order:
##
## 1-its2
## 10-its2
## 11-its2
## 12-its2
## 13-its2
## 14-its2
## 15-its2
## 16-its2
## 17-its2
## 18-its2
## 2-its2
## 3-its2
## 4-its2
## 5-its2
## 6-its2
## 7-its2
## 8-its2
## 9-its2
## NegativK-1-its2
## NegativK-2-its2
## PositivK-1-its2
## PositivK-2-its2
## PositivK-3-its2
## PositivK-4-its2
## Vann1-its2
## Vann2-its2
##
## The number of samples in the file is:
## 26
This chunk allows the adjustment of several parameters, such as setting the pruning of control samples based on keywords, requiring that a phylogenetic tree be provided or generated, defining a minimum ASV count and providing an alternative taxonomy.
# Dedicated environment containing all global analysis settings for better
# overview and collected export of settings
parameters <- new.env()
# CHANGE ME to 'TRUE' to remove control samples from the analysis or 'FALSE' to
# analyse all samples.
parameters$prune_controls = "TRUE"
# CHANGE ME to a list of unique identifiers that only occur in the names of
# samples you do NOT want to analyse. Common examples are provided.
parameters$controls = c("Pos", "H2O", "Neg", "Kontr", "Contr", "POSK")
# CHANGE ME to 'TRUE' to remove certain taxonomic groups from the analysis by
# name. This is useful to exclude non-target organisms or noise from organelles
# such as Chloroplasts and Mitochondria. It is recommended to first look at all
# data before using this setting.
parameters$prune_noise_taxgroups = "FALSE"
# CHANGE ME to define the taxonomic groups to be removed as noise.
parameters$noise_taxgroups = c("Chloroplast", "Mitochondria")
# CHANGE ME to a number of ASV counts [~reads] that analyzed samples should
# minimally have. Samples with lower ASV counts than 'minread' will be pruned.
# Set to 0 to not prune any samples.
parameters$minASVcount = 3000
# CHANGE ME to 'TRUE', if you want to provide a custom taxonomy table instead
# of using the default dada2 output ('taxa.rds').
parameters$customTax = "TRUE"
# CHANGE ME to the location of the custom taxonomy file. This only matters if
# parameters$customTax='TRUE', otherwise it will be ignored.
parameters$taxfile = "FITS2_DADA2_results_260821/custom_BLAST_taxonomy_nt.txt"
# CHANGE ME to 'TRUE' to generate a phylogenetic tree. This process takes a
# long time depending on the number of sequences (up to days for thousands).
# If a tree is provided as 'phylotree.rds' in 'path', then it will be used
# regardless of the value of 'parameters$maketree'
parameters$maketree = "FALSE"
# CHANGE ME to 'TRUE' to root the used phylogenetic tree (if one exists) on the
# leaf with the longest branch (outgroup). This makes analyses that rely on the
# phylogenetic tree reproducible instead of picking a random leaf as root when
# calculating UNIFRAC distances. Implementation based on
# http://john-quensen.com/r/unifrac-and-tree-roots/ and answers in
# https://github.com/joey711/phyloseq/issues/597
parameters$roottree = "TRUE"
## CHANGE ME to 'TRUE' to export all generated phyloseq objects as .biom
## objects
parameters$biom_export = "FALSE"
This chunk loads the input data into a usable format.This chunk does not require any user inputs. If no phylogenetic tree with the name ‘phylotree.rds’ was provided and ‘parameters$maketree=“TRUE”’, it will be calculated here. The phylogenetic tree is necessary for certain plots that incorporate ‘true’ taxonomic relationships beyond the annotations, such as PCoA.
############### NO NEED FOR CHANGES BELOW ############### Make dedicated
############### environments to contain temporary values and manage other
############### objects
tmp <- new.env()
plots <- new.env()
set <- new.env()
# Read in variables
tmp$seqtabp <- readRDS(paste0(path, "/seqtab_nochim.rds"))
if (parameters$customTax == "TRUE") {
tmp$taxap <- read.delim(parameters$taxfile, header = TRUE, sep = "\t")
rownames(tmp$taxap) <- colnames(tmp$seqtabp)
tmp$taxap <- as.matrix(tmp$taxap)
} else {
tmp$taxap <- readRDS(paste0(path, "/taxa.rds"))
}
tmp$samp_table <- read.delim(paste0(path, "/descriptors.txt"), header = TRUE, sep = "\t")
tmp$samp_list <- rownames(tmp$seqtabp)
# Check if descriptors has the same samples as seqtabp
if (length(tmp$samp_table[, 1]) != length(tmp$samp_list)) {
stop("There are ", length(tmp$samp_table[, 1]), " samples in 'descriptors.txt', but ",
length(tmp$samp_list), " samples in 'seqtab_nochim.rds'. Please make sure that the correct samples
are contained in descriptors.txt.
You may use 'optional_sample_check <- TRUE' in the first chunk to generate an
empty template for 'descriptors.txt'")
} else if (!identical(tmp$samp_table[, 1], tmp$samp_list)) {
warning("Warning: The samples in 'descriptors.txt' do not have the same names
or order as the samples in 'seqtab_nochim.rds'. This may be fine if
abbreviated names were used or the sample names are not contained in
the first column of 'descriptors.txt'. Double-checking never hurts!")
}
# generate phylogenetic tree of ASVs only if there is no file called
# 'phylotree.rds' in the working directory and 'parameters$maketree' is 'TRUE'
if (!file.exists(paste0(path, "/phylotree.rds"))) {
if (parameters$maketree == "TRUE") {
tmp$ASVs <- getSequences(tmp$seqtabp)
names(tmp$ASVs) <- tmp$ASVs
tmp$ASV_align <- AlignSeqs(DNAStringSet(tmp$ASVs), anchor = NA)
tmp$ASV_phang <- phyDat(as(tmp$ASV_align, "matrix"), type = "DNA")
tmp$dm <- dist.ml(tmp$ASV_phang)
tmp$treeNJ <- NJ(tmp$dm)
tmp$fit <- pml(tmp$treeNJ, data = tmp$ASV_phang)
tmp$fitGTR <- update(tmp$fit, k = 4, inv = 0.2)
tmp$fitGTR <- optim.pml(tmp$fitGTR, model = "GTR", optInv = TRUE, optGamma = TRUE,
rearrangement = "stochastic", control = pml.control(trace = 0))
saveRDS(tmp$fitGTR, file = paste0(path, "/phylotree.rds"))
}
}
## parse into phyloseq object
row.names(tmp$samp_table) <- tmp$samp_list
if (file.exists(paste0(path, "/phylotree.rds"))) {
tmp$treep <- readRDS(paste0(path, "/phylotree.rds"))
p <- phyloseq(otu_table(tmp$seqtabp, taxa_are_rows = FALSE), sample_data(tmp$samp_table),
tax_table(tmp$taxap), phy_tree(tmp$treep$tree))
} else {
p <- phyloseq(otu_table(tmp$seqtabp, taxa_are_rows = FALSE), sample_data(tmp$samp_table),
tax_table(tmp$taxap))
}
## Adding nucleotide info and giving sequences ASV## identifiers
tmp$ASV_sequences <- Biostrings::DNAStringSet(taxa_names(p))
taxa_names(p) <- paste0("ASV", seq(ntaxa(p)))
names(tmp$ASV_sequences) <- taxa_names(p)
p <- merge_phyloseq(p, tmp$ASV_sequences)
## optional pruning
if (parameters$prune_controls == "TRUE") {
if (!is.null(parameters$controls)) {
tmp$samp_clean <- tmp$samp_list[!tmp$samp_list %in% grep(paste0(parameters$controls,
collapse = "|"), tmp$samp_list, value = T)]
tmp$contr_pruned <- setdiff(tmp$samp_list, tmp$samp_clean)
ps <- prune_samples(tmp$samp_clean, p)
# Physeq object for Just controls
ps.contr <- prune_samples(tmp$contr_pruned, p)
ps.contr <- prune_taxa(taxa_sums(ps.contr) > 0, ps.contr)
ps.transcontr <- transform_sample_counts(ps.contr, function(ASV) ASV/sum(ASV))
message(cat("\n", "Number of control samples that were pruned and will not be analysed:\n",
length(tmp$samp_list) - length(tmp$samp_clean), "\n", "The following controls were pruned:\n",
tmp$contr_pruned, "The controls are contained in a separate phyloseq object: ps.contr",
"\n", sep = "\n"))
} else {
warning(cat("\n\nparameters$prune_controls is TRUE but 'parameters$controls' is empty.
No samples were pruned.\n\n"))
}
} else {
ps <- p
}
##
##
## Number of control samples that were pruned and will not be analysed:
##
## 6
##
##
## The following controls were pruned:
##
## NegativK-1-its2
## NegativK-2-its2
## PositivK-1-its2
## PositivK-2-its2
## PositivK-3-its2
## PositivK-4-its2
## The controls are contained in a separate phyloseq object: ps.contr
# Prune ASVs defined as noise
if (parameters$prune_noise_taxgroups == "TRUE") {
tmp$ps_taxlvls <- colnames(tax_table(ps))
tmp$noise_ASVs <- character(0)
for (lvl in tmp$ps_taxlvls) {
tmp$noise_ASVs <- c(tmp$noise_ASVs, cuphyr::list_subset_ASVs(physeq = ps,
subv = parameters$noise_taxgroups, taxlvlsub = lvl))
}
tmp$noise_ASVs <- unique(tmp$noise_ASVs)
tmp$no_noise_ASVs <- colnames(otu_table(ps))
tmp$no_noise_ASVs <- setdiff(tmp$no_noise_ASVs, tmp$noise_ASVs)
if (length(tmp$noise_ASVs) > 0) {
ps <- prune_taxa(tmp$no_noise_ASVs, ps)
tmp$no_noise_ps <- ps
cat(length(tmp$noise_ASVs), "ASVs were pruned because they belonged to the following
taxonomic groups:\n")
cat(parameters$noise_taxgroups, "\n", sep = "\n")
} else {
cat("No ASVs were recognized as belonging to the following taxonomic groups
defined as noise:\n")
cat(parameters$noise_taxgroups, "\n", sep = "\n")
}
}
# Prune samples with fewer than reads than minASVcount
if (parameters$minASVcount > 0) {
tmp$samp_pruned <- names(which(sample_sums(ps) < parameters$minASVcount))
ps <- prune_samples(sample_sums(ps) >= parameters$minASVcount, ps)
if (length(tmp$samp_pruned) > 0) {
cat("The following samples were pruned because ASV counts were lower than",
parameters$minASVcount, ":\n")
cat(tmp$samp_pruned, "\n", sep = "\n")
}
}
## The following samples were pruned because ASV counts were lower than 3000 :
## Vann1-its2
## Vann2-its2
# Remove 0 count ASVs (e.g. control ASVs that remain) from the base object
ps <- prune_taxa(taxa_sums(ps) > 0, ps)
# Get a tbl of the base object for easier access in some phyloseq-independent
# analyses. Takes some seconds, potentially up to minutes.
ps_tbl <- as_tibble(psmelt(ps))
# Transformed per sample (per-sample relative abundance)
ps.trans <- transform_sample_counts(ps, function(ASV) ASV/sum(ASV))
# Read NDVI values as numeric
sample_data(ps)[["ndvi"]] <- as.numeric(sample_data(ps)[["ndvi"]])
sample_data(ps.trans)[["ndvi"]] <- as.numeric(sample_data(ps.trans)[["ndvi"]])
# Get a tbl of the base object for easier access in some phyloseq-independent
# analyses. Takes some seconds, potentially up to minutes.
ps_tbl <- as_tibble(psmelt(ps))
ps_trans_tbl <- as_tibble(psmelt(ps.trans))
# Condensing to Abundance per Genus and Sample
genus_abundance_tbl_per_sample <- ps_trans_tbl %>%
group_by(Genus, Sample) %>%
mutate(Genus_Sample_Abundance = sum(Abundance)) %>%
select(Genus, Sample, ndvi, Genus_Sample_Abundance, Alias) %>%
unique()
if (parameters$roottree == "TRUE" && parameters$maketree == "TRUE") {
phyloseq::phy_tree(ps) <- cuphyr::root_tree_in_outgroup(physeq = ps)
}
if (parameters$biom_export == "TRUE") {
suppressWarnings(phyloseq.extended::write_phyloseq(p, biom_file = paste0(path,
"all_samples.biom"), biom_format = "standard"))
suppressWarnings(phyloseq.extended::write_phyloseq(ps, biom_file = file.path(path,
"samples_without_controls.biom"), biom_format = "standard"))
suppressWarnings(phyloseq.extended::write_phyloseq(ps.trans, biom_file = file.path(path,
"samples_without_controls_rel_abundance.biom"), biom_format = "standard"))
suppressWarnings(phyloseq.extended::write_phyloseq(ps.contr, biom_file = file.path(path,
"just_controls.biom"), biom_format = "standard"))
}
ps
## phyloseq-class experiment-level object
## otu_table() OTU Table: [ 1671 taxa and 18 samples ]
## sample_data() Sample Data: [ 18 samples by 19 sample variables ]
## tax_table() Taxonomy Table: [ 1671 taxa by 7 taxonomic ranks ]
## refseq() DNAStringSet: [ 1671 reference sequences ]
The chunks below will produce various plots and other output. Each chunk is headed by a description of the output and may contain some parameters to adjust the output.
This chunk sets the background structure and color palette. Viridis was chosen because it is optimized for grey-scale printing and various types of color blindness and More info on the Viridis palette can be found on the Viridis info page. It also establishes save_plot as a shorter variant of ggsave with customized date-time structure to save plots with the same name mulitple times instead of overwriting them (overwriting can be triggered with overwrite=TRUE).
##### Optional settings (sensible defaults) #####
# Can be changed to adjust the output format for all plots. Default "pdf",
# possible "eps"/"ps", "tex" (pictex), "jpeg", "tiff", "png", "bmp" and "svg"
parameters$output_format = "pdf"
# Can be changed to preferred ggplot2 theme. Recommended: "theme_bw()".
theme_set(theme_bw())
############### NO NEED FOR CHANGES BELOW ###############
my_scale_col <- scale_color_viridis(discrete = TRUE)
my_scale_fill <- scale_fill_viridis(discrete = TRUE)
# Custom, more narrow color ranges based on viridis
# Base order to have adjacent colors be distinct from each other
tmp$sort_colors <- c(rbind(c(1:5), c(6:10), c(11:15), c(16:20)))
# Customized vectors
tmp$n_col <- 20
tmp$viridis_greens <- viridis(tmp$n_col, option = "D", begin = 0.85,
end = 0.7)[tmp$sort_colors]
tmp$viridis_reds <- viridis(tmp$n_col, option = "B", begin = 0.7,
end = 0.5)[tmp$sort_colors]
tmp$viridis_blues <- viridis(tmp$n_col, option = "D", begin = 0.2,
end = 0.4)[tmp$sort_colors]
tmp$viridis_yellows <- viridis(tmp$n_col, option = "D", begin = 1,
end = 0.9)[tmp$sort_colors]
tmp$viridis_dark <- viridis(tmp$n_col, option = "A", begin = 0,
end = 0.1)[tmp$sort_colors]
tmp$viridis_light <- viridis(tmp$n_col, option = "A", begin = 1,
end = 0.9)[tmp$sort_colors]
# Collected list that is available in the global environment
sub_viridis <- list(tmp$viridis_greens, tmp$viridis_blues, tmp$viridis_yellows,
tmp$viridis_light, tmp$viridis_reds, tmp$viridis_dark)
names(sub_viridis) <- c("greens", "blues", "yellows", "lights", "reds", "darks")
tmp$out <- paste0(".", parameters$output_format)
#################### Function ############################
# Generic save function for plots that checks whether file exists and if so,
# creates a new one with d/m/y+time info to avoid overwriting. Overwriting can
# be triggered with overwrite = TRUE. Width, height and resolution are taken
# from parameters in the 'set' environment or set to 20x20 cm with 300dpi.
save_plot <- function(
pl, filetype = ".pdf", plot_name = "my_plot", overwrite=FALSE){
wp <- if (!is.null(set$wp)) set$wp else 20
hp <- if (!is.null(set$hp)) set$hp else 20
res <- if (!is.null(set$res)) set$res else 300
name <- paste0("/", plot_name,filetype)
if (file.exists(paste0(outp, name)) & !overwrite) {
name <- paste0("/", plot_name, "_",
format(Sys.time(), "%d-%m-%y_%H%M%S"),filetype)}
ggsave(file.path(outp, name), pl,
width = wp, height = hp, unit = "cm", dpi = res)
}
################################################
This chunk plots the absolute abundance of all samples (including controls) and all samples without controls and other trimmed samples.
# CHANGE ME to the sample group for color coding. Accepted values are the column
# headers in the descriptor file.
set$color_by = "mel_mol_asv"
##### Optional settings (sensible defaults) #####
# Can be changed to change the width (in cm) of the saved plot.
set$wp = 17
# Can be changed to change the height (in cm) of the saved plot.
set$hp = 20
# Can be changed to change the resolution (in dpi) of the saved plot.
set$res = 300
############### NO NEED FOR CHANGES BELOW ###############
# Rank samples
set$ranked <- cuphyr::make_ranked_sums(p, myset = tmp$subset_id)
set$ranked_ps <- cuphyr::make_ranked_sums(ps, myset = tmp$subset_id)
set$ymax <- max(set$ranked$Abundance)
set$ymax <- set$ymax + round(set$ymax/10)
set$xmax <- nrow(set$ranked) + 1
set$title2 <- "Samples (without controls)"
# Stabilize colors
set$color_vars <- set$ranked[,set$color_by] %>%
unlist() %>% as.character() %>% unique()
set$color_vars <- sort(set$color_vars)
set$color_varsPalette <- viridis(length(set$color_vars))
names(set$color_varsPalette) <- set$color_vars
set$my_scale_fill <- scale_fill_manual(values = set$color_varsPalette)
# plot
plots$overview_all <- ggplot(data = set$ranked, aes(x = Rank, y = Abundance)) +
aes_string(fill = set$color_by) +
geom_col() + set$my_scale_fill + ggtitle("All samples") + ylim(0, set$ymax) +
xlim(0,set$xmax) + ylab("ASV counts ('reads')")
if (length(tmp$noise_ASVs) > 0) {
set$ranked_nonoise <- cuphyr::make_ranked_sums(
tmp$no_noise_ps, myset = tmp$subset_id)
plots$overview_noise <- ggplot(
data = set$ranked_nonoise, aes(x = Rank, y = Abundance)) +
aes_string(fill = set$color_by) +
geom_col() + set$my_scale_fill +
ggtitle("Samples (without controls), noise ASVs removed") +
ylim(0, set$ymax) +
xlim(0,set$xmax) + ylab("ASV counts ('reads')")
}
if (parameters$minASVcount > 0) {
plots$overview_all <- plots$overview_all +
geom_hline(yintercept = parameters$minASVcount, linetype = "dashed") +
ggtitle("All samples (ASV count cutoff indicated)")
set$title2 <- "Samples (without controls and low count samps)"
}
plots$overview_ps <- ggplot(data = set$ranked_ps, aes(x = Rank, y = Abundance)) +
aes_string(fill = set$color_by) +
geom_col() + set$my_scale_fill + ggtitle(set$title2) + ylim(0, set$ymax) +
xlim(0,set$xmax) + ylab("ASV counts ('reads')")
plots$combo_overview <- ggarrange(
plots$overview_all, plots$overview_ps, nrow = 2, align = "v",
common.legend = TRUE, legend = "right")
if (parameters$minASVcount > 0) {
plots$combo_overview <- ggarrange(
plots$overview_all, plots$overview_noise, plots$overview_ps,
nrow = 3, align = "v",
common.legend = TRUE, legend = "right")
}
#Save plots
save_plot(plots$combo_overview, plot_name = "Overview_all_and_pruned",
filetype = tmp$out)
#Clean up plot parameters
rm(list = ls(set), envir = set)
#Print plots
plots$combo_overview
This chunk generates an overview over the controls (positive AND negative)
# CHANGE ME to the desired sample categories on the x-axis. In this case it
# should be the Sample names.
set$x_axis_value = "SampleIDs"
# CHANGE ME to the taxonomic level for color coding. Use "OTU" for ASVs,
# "Genus", "Species" or "OTU" recommended to compare pos. controls.
set$color_by_taxlvl = "Species"
# CHANGE ME to the taxonomic level for labeling the tree tips (if phylogenetic
# tree is available). Use "OTU" for ASVs.
set$label_by_taxlvl = "OTU"
# CHANGE ME to a sample category to shape the tree tip labels by (if
# phylogenetic tree is available).
set$label_shape_by = "Symptom"
##### Optional settings (sensible defaults) #####
# Can be changed to generate a tree for just the control sequences IF no
# phylogenetic tree for all seuquences is provided. This may slow down this
# chunk when running it for the first time
set$control_tree = TRUE
# Can be changed to change the width (in cm) of the saved plot.
set$wp = 17
# Can be changed to change the height (in cm) of the saved plot.
set$hp = 20
# Can be changed to change the resolution (in dpi) of the saved plot.
set$res = 300
############### NO NEED FOR CHANGES BELOW ###############
if (set$control_tree & class(try(phy_tree(ps.transcontr),
silent = TRUE)) == "try-error") {
# generate phylogenetic tree of ASVs only if there is no file called
# 'phylotree.rds' in the working directory and 'parameters$maketree' is "TRUE"
if (!file.exists(paste0(path, "/controls_phylotree.rds"))) {
set$ASVs <- phyloseq::refseq(ps.transcontr)
set$ASV_align <- AlignSeqs(set$ASVs, anchor = NA)
set$ASV_phang <- phyDat(as(set$ASV_align, "matrix"), type = "DNA")
set$dm <- dist.ml(set$ASV_phang)
set$treeNJ <- NJ(set$dm)
set$fit <- pml(set$treeNJ, data = set$ASV_phang)
set$fitGTR <- update(set$fit, k = 4, inv = 0.2)
set$fitGTR <- optim.pml(set$fitGTR, model = "GTR",
optInv = TRUE, optGamma = TRUE,
rearrangement = "stochastic",
control = pml.control(trace = 0))
saveRDS(set$fitGTR, file = paste0(path, "/controls_phylotree.rds"))}
set$fitGTR <- readRDS(paste0(path, "/controls_phylotree.rds"))
phyloseq::phy_tree(ps.transcontr) <- set$fitGTR$tree
}
plots$topnpplot <- plot_bar(ps.contr, x = set$x_axis_value,
fill = set$color_by_taxlvl) + my_scale_fill +
theme(axis.title.x = element_blank(), legend.position = "none",
legend.key.size = unit(3, "mm")) +
ylab("ASV counts") + guides(col = guide_legend(ncol = 3))
plots$topntplot <- plot_bar(ps.transcontr, x = set$x_axis_value,
fill = set$color_by_taxlvl) + my_scale_fill +
theme(axis.title.x = element_blank(), legend.position = "none",
legend.key.size = unit(3, "mm")) +
ylab("Relative abundance") + guides(col = guide_legend(ncol = 3))
plots$combo_contr <- ggarrange(plots$topnpplot, plots$topntplot, ncol = 2,
labels = c("A", "B"), align = "hv",
common.legend = TRUE, legend = "right")
if (class(try(phy_tree(ps.transcontr), silent = TRUE)) != "try-error") {
plots$tre <- plot_tree(
ps.transcontr, ladderize = "left", label.tips = set$label_by_taxlvl,
color = "abundance", text.size = 2.5, shape = set$label_shape_by) +
scale_color_viridis_c(aesthetics = c("color","fill")) +
theme(legend.position = "left", panel.border = element_blank())
plots$combo_contr <- ggarrange(plots$tre, ggarrange(plots$topnpplot,
plots$topntplot, ncol = 2,
labels = c("B", "C"), align = "hv",
common.legend = TRUE, legend = "right"),
nrow = 2, legend = "right", labels = c("A"))
}
# save
save_plot(plots$combo_contr, plot_name = "Controls", filetype = tmp$out)
plots$combo_contr
This chunk lists the top n most abundant taxonomic terms at a given
level. Change the function parameters to the desired values. For more
info, check help page of the function with
?cuphyr::abundant_tax_physeq()
. Change ‘ignore_na’ to
include/exclude NA values at the given level.
#The character vector can later be accessed by calling 'tmp$tops'
tmp$tops <- cuphyr::abundant_tax_physeq(physeq = ps,
lvl = "Genus",
top = 100,
output_format = "tops",
ignore_na = TRUE,
silent = FALSE)
##
## The top 100 most abundant annotated groups at the taxonomic level 'Genus' are:
## Mrakia
## Candida
## Mortierella
## Juxtiphoma
## Sistotrema
## Cladosporium
## Gibellulopsis
## Alternaria
## Chloridium
## Fusarium
## Solicoccozyma
## Sporobolomyces
## Umbelopsis
## Trichosporiella
## Tetracladium
## Aspergillus
## Cadophora
## Vishniacozyma
## Colletotrichum
## Botrytis
## Paraphaeosphaeria
## 'uncultured fungus'
## Urceolella
## Tausonia
## Laetinaevia
## Podospora
## Minimedusa
## Exophiala
## Rhodotorula
## Acremonium
## Alpinaria
## Naganishia
## Cystofilobasidium
## Plectosphaerella
## Papiliotrema
## Dioszegia
## Sporidesmium
## Holtermanniella
## Trichocladium
## Talaromyces
## Chrysosporium
## Barnettozyma
## Ophiosphaerella
## Sphaerobolus
## Coniochaeta
## Apiotrichum
## Paraphoma
## Trematosphaeria
## Delitschia
## Chordomyces
## 'uncultured Orbiliales'
## Protoventuria
## Neoascochyta
## Leucosporidium
## Leptosphaeria
## Pleotrichocladium
## Devriesia
## Glonium
## Verticillium
## Pseudeurotium
## Halenospora
## 'uncultured Spizellomycetales'
## Truncatella
## Cephalosporium
## Hyaloscypha
## Cladophialophora
## Coprinus
## Cyberlindnera
## Didymella
## Dendryphion
## Arthopyrenia
## Gorgomyces
## Waitea
## 'uncultured Ichthyophonida'
## 'uncultured Agaricales'
## 'uncultured Hypocreales'
## Sakaguchia
## Apodus
## Pseudoanguillospora
## Rhizoctonia
## Rhizophagus
## Trichoderma
## Nullicamyces
## Stemphylium
## 'uncultured Glomerales'
## 'uncultured Basidiomycota'
## Spizellomyces
## Neopyrenochaeta
## Zasmidium
## Penicillium
## 'uncultured Ascomycota'
## Ochroconis
## Fimicolochytrium
## Pseudogymnoascus
## Lachnellula
## Polymyxa
## Sordaria
## Phoma
## Neohendersonia
## Neohelicomyces
This chunk gives an overview of the number of ASVs belonging to which Phylum
fits1_list <- cuphyr::list_subset_ASVs(subv = c("Fungi"), taxlvlsub = "Kingdom")
cuphyr::summarise_physeq(physeq = ps,
ASV_sublist = fits1_list,
sublist_id = "Fungi", samp_names = FALSE)
## There are 1671 ASVs in the phyloseq object 'ps'.
## Of this, 1502 belong to the provided subset (Fungi), representing 98.81 percent of abundance per sample on average.
# Total ASV counts
ps_tbl %>% select(OTU, Abundance) %>% summarise(total_sum = sum(Abundance))
## # A tibble: 1 × 1
## total_sum
## <int>
## 1 888567
# Total ASV counts per phylum
ps_tbl %>% select(OTU, Kingdom, Abundance) %>% group_by(Kingdom) %>% summarise(Abundance_sum = sum(Abundance))
## # A tibble: 4 × 2
## Kingdom Abundance_sum
## <chr> <int>
## 1 Fungi 878383
## 2 Metazoa 4195
## 3 Viridiplantae 2265
## 4 <NA> 3724
# Percentage of ASV counts belonging to Fungi
its2_percentage = 878383/888567 # ASV counts Fungi / Total ASV counts
its2_percentage
## [1] 0.9885388
