From 79e9e17d9811b6721965c9352f5773bc021fba46 Mon Sep 17 00:00:00 2001
From: Tor-Einar Skog <tor-einar.skog@nibio.no>
Date: Thu, 30 May 2024 14:50:56 +0200
Subject: [PATCH] Update to latest versions of models after VIPSCommon update
 and Alternaria update

---
 models.xml | 76 +++++++++++++++++++++++++++---------------------------
 1 file changed, 38 insertions(+), 38 deletions(-)

diff --git a/models.xml b/models.xml
index a88f801..257f2f4 100644
--- a/models.xml
+++ b/models.xml
@@ -2,112 +2,112 @@
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
 		<artifactId>RoughageNutritionModel</artifactId>
-		<version>1.1.11</version>
+		<version>1.1.12</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
 		<artifactId>AlternariaModel</artifactId>
-		<version>1.1.8</version>
+		<version>1.1.10</version>
+	</dependency>
+	<dependency>
+		<groupId>no.nibio.vips.model</groupId>
+		<artifactId>BarleyNetBlotchModel</artifactId>
+		<version>1.1.9</version>
 	</dependency>
 	<dependency>
 		<groupId>fi.luke.vips.model</groupId>
 		<artifactId>FinnCerealModels</artifactId>
-		<version>1.1.8</version>
+		<version>1.1.9</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>SeptoriaHumidityModel</artifactId>
-		<version>1.1.8</version>
+		<artifactId>Model_LEAFBLOTCH</artifactId>
+		<version>1.1.9</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>Model_LEAFBLOTCH</artifactId>
-		<version>1.1.8</version>
+		<artifactId>NaerstadModel</artifactId>
+		<version>1.1.9</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>BarleyNetBlotchModel</artifactId>
-		<version>1.1.8</version>
+		<artifactId>SeptoriaHumidityModel</artifactId>
+		<version>1.1.9</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>NaerstadModel</artifactId>
+		<artifactId>AppleScabModel</artifactId>
 		<version>1.1.8</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>AppleScabModel</artifactId>
-		<version>1.1.7</version>
+		<artifactId>BremiaLactucaeModel</artifactId>
+		<version>1.1.8</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>BremiaLactucaeModel</artifactId>
-		<version>1.1.7</version>
+		<artifactId>DeliaRadicumModel</artifactId>
+		<version>1.1.8</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
 		<artifactId>DeliaRadicumFloralisObservationModel</artifactId>
-		<version>1.1.7</version>
+		<version>1.1.8</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
 		<artifactId>DOWNCASTModel</artifactId>
-		<version>1.1.7</version>
+		<version>1.1.8</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
 		<artifactId>GrassDryingModel</artifactId>
-		<version>1.1.7</version>
+		<version>1.1.8</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>MamestraBrassicaeModel</artifactId>
-		<version>1.1.7</version>
+		<artifactId>LygusRugulipennisModel</artifactId>
+		<version>1.1.8</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>LygusRugulipennisModel</artifactId>
-		<version>1.1.7</version>
+		<artifactId>Model_MAIZEPHENO</artifactId>
+		<version>1.1.8</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>NegativePrognosisModel</artifactId>
-		<version>1.1.7</version>
+		<artifactId>MamestraBrassicaeModel</artifactId>
+		<version>1.1.8</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>OatFloweringModel</artifactId>
-		<version>1.1.7</version>
+		<artifactId>NegativePrognosisModel</artifactId>
+		<version>1.1.8</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>PsilaRosaeTempModel</artifactId>
-		<version>1.1.7</version>
+		<artifactId>PsilaRosaeObservationModel</artifactId>
+		<version>1.1.8</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>Model_MAIZEPHENO</artifactId>
-		<version>1.1.7</version>
+		<artifactId>OatFloweringModel</artifactId>
+		<version>1.1.8</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>PsilaRosaeObservationModel</artifactId>
-		<version>1.1.7</version>
+		<artifactId>PsilaRosaeTempModel</artifactId>
+		<version>1.1.8</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>DeliaRadicumModel</artifactId>
+		<artifactId>SeptoriaApiicolaModel</artifactId>
 		<version>1.1.7</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
 		<artifactId>SeptoriaReferenceHumidityModel</artifactId>
-		<version>1.1.6</version>
-	</dependency>
-	<dependency>
-		<groupId>no.nibio.vips.model</groupId>
-		<artifactId>SeptoriaApiicolaModel</artifactId>
-		<version>1.1.6</version>
+		<version>1.1.7</version>
 	</dependency>
 	<dependency>
 		<groupId>no.nibio.vips.model</groupId>
-- 
GitLab